Product Details
Operating Power Consumption | 22 W |
VGA | Yes |
DisplayPort | Yes |
Contrast Ratio | 1,000:1 |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Brightness | 250 cd/m² |
Environmentally Friendly | Yes |
Environmental Certification | TÜV Rheinland |
Environmental Certification | TCO Certified Displays |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR |
Energy Star | Yes |
Contrast Ratio | 1,000:1 |
Environmental Certification | TCO Certified Displays |
Environmental Certification | TÜV Rheinland |
DisplayPort | Yes |
Maximum Resolution | 1920 x 1080 |
Backlight Technology | LED |
Product Type | LCD Monitor |
Energy Star | Yes |
Environmentally Friendly | Yes |
Screen Mode | Full HD |
Color Supported | 16.7 Million Colors |
Color | Black |
Environmental Certification | ENERGY STAR |
VGA | Yes |
Number of Screens | 1 |
Brand Name | Dell |
Response Time | 8 ms |
Aspect Ratio | 16:9 |
Environmental Certification | RoHS |
VESA Mount Compatible | Yes |
Viewable Screen Size | 24″ |
Brightness | 250 cd/m² |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Number of Screens | 1 |
Response Time | 8 ms |
Screen Mode | Full HD |
Screen Size Class | 24.00″ (609.60 mm) |
Viewable Screen Size | 24″ |
Marketing Information | An everyday office essentialMaximize workplace productivity with a monitor designed to meet your business needs.
Superb usabilityCreate a workspace that fits your desired specifications.
Reliable and eco-consciousEnjoy peace of mind with Dell services and an eco-conscious design from the world’s top monitor brand. |
Product Type | LCD Monitor |
Product Name | E2417H 24 Monitor |
Brand Name | Dell |
Manufacturer | Dell Technologies |
Manufacturer Part Number | E2417H |
Manufacturer Website Address | http://www1.ca.dell.com |
Product Model | E2417H |
Height with Stand | 16.70″ (424.18 mm) |
Height | 13.10″ (332.74 mm) |
Depth with Stand | 7.10″ (180.34 mm) |
Depth | 2.10″ (53.34 mm) |
Color | Black |
VESA Mount Standard | 100 x 100 |
Weight (Approximate) | 3.27 kg |
Weight with Stand (Approximate) | 3.99 kg |
Width | 22.10″ (561.34 mm) |
Width with Stand | 22.10″ (561.34 mm) |
VESA Mount Compatible | Yes |